| Předmět | Multimedia (xMUMa) | |||||
|---|---|---|---|---|---|---|
| Garantuje | Katedra technických studií (KTS) | |||||
| Garant | doc. Ing. Zbyněk Bureš, Ph.D.( buresz@vspj.cz ) | |||||
| Jazyk | anglicky | |||||
| Počet kreditů | 4 | |||||
| Ekvivalent | ||||||
| Prezenční studium | |
|---|---|
| Přednáška | 1 h |
| Cvičení | 2 h |
| Kombinované studium | |
| Tutoriál / přednáška | 3 h |
| Cvičení | 6 h |
| Studijní plán | Typ | Sem. | Kred. | Ukon. |
|---|---|---|---|---|
| Aplikovaná informatika - kombi, platný od ZS 2019/2020 | PV | 3 | 4 kr. | KZ |
| Aplikovaná informatika - kombi, platný od ZS 2021/2022 | PV | 3 | 4 kr. | KZ |
| Aplikovaná informatika - platný od ZS 2013/2014 | P | 2 | 4 kr. | ZA |
| Aplikovaná informatika - platný od ZS 2019/2020 | PV | 3 | 4 kr. | KZ |
| Aplikovaná informatika - platný od ZS 2021/2022 | PV | 3 | 4 kr. | KZ |
| Erasmus - Aplikovaná informatika - příjezd na krátkodobý studijní pobyt | PV | 1 | 4 kr. | KZ |
| Počítačové systémy - platný od ZS 2013/2014 | PV | 4 | 4 kr. | ZA |
The course deals with the fundamentals of acquisition and processing of multimedia signals, in particular, with respect to the design of web and multimedia presentations.
Knowledge: a student knows the principles of acquisition and processing of audio and vidoe signal and graphical objects. A student knows the methods of lossy and lossless compression, especially with respect to multimedia signals.
Skills: A student is able to use the relevant means for acquisition, recording, processing, compression and publishing of graphics, audio and video signals.