| Předmět | Multimedia (MUa) | |||||
|---|---|---|---|---|---|---|
| Garantuje | Katedra technických studií (KTS) | |||||
| Garant | doc. Ing. Zbyněk Bureš, Ph.D.( buresz@vspj.cz ) | |||||
| Jazyk | anglicky | |||||
| Počet kreditů | 4 | |||||
| Ekvivalent | ||||||
| Prezenční studium | |
|---|---|
| Přednáška | 1 h |
| Cvičení | 2 h |
| Kombinované studium | |
| Tutoriál / přednáška | 3 h |
| Cvičení | 6 h |
| Studijní plán | Typ | Sem. | Kred. | Ukon. |
|---|---|---|---|---|
| Aplikovaná informatika - kombi, platný od ZS 2024/2025 | PV | 4 | 4 kr. | KZ |
| Aplikovaná informatika - platný od ZS 2024/2025 | PV | 4 | 4 kr. | KZ |
The course teaches basic aspects of recording, processing and production of multimedia signals, particularly with respect to web design and multimedia presentations.
Knowledge: Students know principles of recording and processing audio and video signal and graphic objects. They know methods of lossy and lossless data compression, especially related to multimedia signals.
Skills: Students can use adequate means for obtaining, recording, processing, compressing, and publishing graphics, audio, and video signal.
General skills: Students are able to elaborate a simple task using methods of scientific work (motivation, hypotheses, methods, results, discussion), they are able to present and defend the result.